179.ST ELEVATION IN LEAD II,III,aVF
A.AWMI
B.IWMI
C.PWMI
D.ALWMI
ANS:IWMI
A.AWMI
B.IWMI
C.PWMI
D.ALWMI
ANS:IWMI
INFARCT LOCATION: | ST ELEVATION FOUND IN: |
Anterior - Septal | V1, V2, V3, and V4 -- 0.2mV or more in leads |
Posterior | V1, and V2 -- 0.2mV or more in leads |
Inferior | II, III, and aVF -- 0.1mV or more in 2 leads |
High Lateral | I, and aVL -- 0.1mV or more in 2 leads |
Low Lateral | V5, and V6 -- 0.1mV or more in 2 leads |
No comments:
Post a Comment